Features:The classic Step Up rider position youve come to know and love, accompanied by a passenger section designed with comfort in mindThe seat combines a Gel-Core interior and Ultra-Foam that creates a foam that is a perfect balance of rigidity and user
Cover Material | Saddlehyde |
Driver Seat Width | 11″ |
Units | Each |
Driver Seat Length | 15-1/2″ |
Overall Seat Length | 31-1/2″ |
Rear Seat Width | 9″ |
Decoration | Front Lattice Stitch |
Fill Material | GelCore / Ultra-Foam |
Model | Step-Up |
Rear Seat Length | 14-1/2″ |
Fits Tank Size | Standard |
Riding Style | Street |
Base Color | Black |
Product Name | Seat |
Type | 2-Up Seat |
2007 | Harley-Davidson | FLHRC Road King Classic |
2006-2007 | Harley-Davidson | FLHX Street Glide |
2006 | Harley-Davidson | FLHXI Street Glide |
1998-2006 | Harley-Davidson | FLHRCI Road King Classic |
1998-1999 | Harley-Davidson | Road King EFI FLHR |
1997-2007 | Harley-Davidson | FLHR Road King |
1997,2000-2006 | Harley-Davidson | FLHRI Road King |
1997 | Harley-Davidson | Road King Classic EFI FLHRC |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.
Reviews
There are no reviews yet.